Property Attributes
- MLS#225036196
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityReynoldsburg
- AreaTruro
- NeighborhoodReynoldsburg Estates
- Zip43068
- Style
- Year Built2002
- Price$ 49,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Columbus REALTORS®
Property Description
Welcome to this move-in-ready 2 bedroom, 2 bathroom mobile home featuring a new roof and freshly painted cabinets for a clean, modern feel. The kitchen shines with stainless steel appliances. An open main living area offers comfortable everyday living and easy furniture placement, while two well-sized bedrooms and two full baths provide flexibility for guests, roommates, or a home office. Washer & dryer are included for added convenience. Outside, a storage shed adds extra space for tools, hobbies, or seasonal items. Low-maintenance finishes make upkeep a breeze--just unpack and enjoy!
| Price History | |
|---|---|
| 9/24/2025 | Listed $68,000 |
| 10/16/2025 | 9$62,500 |
| 12/2/2025 | 5$59,900 |
| 5/5/2026 | 2$58,900 |
| 6/3/2026 | 2$57,900 |
| 7/17/2026 | 7$53,900 |
| 9/1/2026 | 8$49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 645.0 |
| Garage Spaces | 0.0 |
| Year Built | 2002 |
| Township | Truro |
| Property Subtype | Other Residential without Deeded Land |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Reynoldsburg Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Reynoldsburg |
| High School District | REYNOLDSBURG CSD 2509 FRA CO. |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Common Walls | No Common Walls |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 960.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective