Property Attributes
- MLS#226009180
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- AreaHamilton
- NeighborhoodButler Farms
- Zip43207
- Style
- Year Built2023
- Taxes$ 5720
- Price$ 385,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size0.19 Acres
Data Source:
Columbus REALTORS®
Property Description
This beautiful open-concept two-story home offers 4 spacious bedrooms, 2.5 baths, and a 3-car garage for extra storage. The main level features a versatile flex room--perfect for a home office or dining space--along with a bright, open floor plan ideal for everyday living and entertaining. The kitchen boasts stunning white cabinetry, quartz counter top, a large pantry, and an oversized island with ample seating, all flowing seamlessly into the great room filled with natural light from expansive windows. Upstairs, you'll find a convenient and generously sized second-floor laundry room. The oversized primary suite includes a private bath and a large walk-in closet, while the additional three bedrooms provide plenty of space for family or guests. Enjoy outdoor living on the recently added large concrete patio, perfect for entertaining. The full basement with poured walls offers endless possibilities for future finishing or storage.
| Price History | |
|---|---|
| 3/26/2026 | Listed $440,000 |
| 4/6/2026 | 3$429,900 |
| 4/23/2026 | 5$409,900 |
| 5/29/2026 | 3$399,900 |
| 8/7/2026 | 4$385,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Year Built | 2023 |
| Township | Hamilton |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Butler Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Columbus |
| High School District | HAMILTON LSD 2505 FRA CO. |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5720.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Other,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2220.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective