Property Attributes
- MLS#226013758
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodG.W. Forneys 2nd Addition
- Zip43204
- StyleCape Cod
- Year Built1918
- Taxes$ 3002
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.15 Acres
Data Source:
Columbus REALTORS®
Property Description
Step into timeless charm with this 1918 two-story Cape Cod home on S Powell Avenue. Boasting over 1,200 square feet of character, this residence features three spacious upstairs bedrooms and a full basement perfect for storage or a workshop. The inviting front porch welcomes you into a classic layout with high ceilings and original architectural touches. Outside, you'll find a private, fenced-in backyard and a detached garage, offering rare convenience for the area. Located just minutes from the scenic Westgate Park and local community favorites, this home perfectly balances historic soul with the potential for modern living.
| Price History | |
|---|---|
| 4/24/2026 | Listed $144,900 |
| 5/14/2026 | 4$139,900 |
| 6/5/2026 | 11$124,900 |
| 7/27/2026 | 9$114,900 |
| 9/10/2026 | 9$104,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Cape Cod |
| Year Built | 1918 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | G.W. Forney's 2nd Addition |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown,take I-70 W to Exit 97 for W Broad St. Turn left onto Broad St and travel west for 1.5 miles. Turn left onto S Powell Ave. The home will be on your right,just past the intersection with |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3002.28 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1098.0 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective