Property Attributes
- MLS#226015256
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityReynoldsburg
- AreaTruro
- NeighborhoodFarmington
- Zip43068
- StyleTraditional
- Year Built1992
- Taxes$ 3739
- Price$ 224,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size0.13 Acres
Data Source:
Columbus REALTORS®
Property Description
Two story w/ living area w/ fireplace, Kitchen w/appliances and eat in area. 2 bedrooms and 1.5 baths. Unfinished basement and attached 2 car garage plus-side deck. See A2A remarks.
| Price History | |
|---|---|
| 5/4/2026 | Listed $289,900 |
| 5/30/2026 | 6$274,900 |
| 6/29/2026 | 13$239,900 |
| 7/30/2026 | 3$232,900 |
| 9/1/2026 | 4$224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1992 |
| Township | Truro |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Farmington |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Reynoldsburg |
| High School District | REYNOLDSBURG CSD 2509 FRA CO. |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3739.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | One |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1260.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective