Property Attributes
- MLS#226025445
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodOld North Columbus
- Zip43202
- Style
- Year Built1920
- Taxes$ 4333
- Price$ 319,300
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.1 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this charming home situated in the desirable Old North Columbus neighborhood. Offering three bedrooms and one and a half baths, this residence provides ample space for comfortable living. The first floor features a bright and inviting living room, a well-appointed kitchen, a cozy den, convenient laundry, and a half bath. Upstairs, you'll find three bedrooms and a full bath, perfect for family or guests. Enjoy relaxation on the covered front and rear porches, overlooking the large rear yard, ideal for gatherings and outdoor activities. Benefit from off-street parking and a prime location close to Ohio State University, as well as nearby shopping, dining, and parks. Don't miss this opportunity to make this home your own!
| Price History | |
|---|---|
| 7/9/2026 | Listed $319,900 |
| 8/6/2026 | 1$319,800 |
| 8/13/2026 | 1$319,700 |
| 8/19/2026 | 1$319,600 |
| 8/26/2026 | 1$319,500 |
| 9/2/2026 | 1$319,400 |
| 9/9/2026 | 1$319,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Garage Spaces | 0.0 |
| Year Built | 1920 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Old North Columbus |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4333.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Cellar |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1350.0 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective