Property Attributes
- MLS#226025470
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodLandscape
- Zip43204
- StyleCape Cod
- Year Built1915
- Taxes$ 1553
- Price$ 94,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.1 Acres
Data Source:
Columbus REALTORS®
Property Description
Charming traditional 1.5-story single-family home located in the Central Hilltop neighborhood of Columbus. Built in 1915, this property features a 1,210-square-foot interior layout offering 2 bedrooms, 1 full bathroom, and a total of 5 functional rooms. The interior layout includes a central heating system fueled by gas. The exterior of the home features a conventional wood structure situated on a manageable 3,920-square-foot lot. A detached garage provides dedicated off-street parking and additional outdoor storage space. Enjoy convenient proximity to local West-side amenities, school districts, and immediate access to major transit lines and downtown Columbus corridors.
| Price History | |
|---|---|
| 7/9/2026 | Listed $114,900 |
| 8/6/2026 | 9$104,900 |
| 8/20/2026 | 5$99,900 |
| 9/3/2026 | 6$94,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Year Built | 1915 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Landscape |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70 West,take exit 95 for Hague Avenue. Turn right onto N Hague Ave,right onto W Broad St,and left onto S Burgess Ave. |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1553.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1210.0 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective