Property Attributes
- MLS#226028925
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodRamar Acres
- Zip43147
- StyleRanch
- Year Built1967
- Taxes$ 4215
- Price$ 337,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.41 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 339 Pickering Drive, a charming ranch-style home situated on a spacious 0.41-acre lot in the established Ramar Acres neighborhood. Being sold As Is. This one owner home offers approximately 1,426 square feet of living space, Home features three bedrooms, two bathrooms and a practical single-level floor plan designed for comfortable everyday living. The generous lot provides ample room for outdoor entertaining, gardening, recreation or creating your own private backyard retreat. Conveniently located near parks, shopping, dining, Pickerington schools and historic Olde Pickerington this home combines neighborhood charm, everyday convenience and plenty of potential to make it your own Agents; See full 2 page report
| Price History | |
|---|---|
| 7/31/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1967 |
| Township | Violet |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ramar Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | US-33 to Pickerington Road toward Pickerington. Turn right onto Ra-Mar Drive,then left onto Pickering Drive. Property is located at 339 Pickering Drive |
| City | Pickerington |
| High School District | PICKERINGTON LSD 2307 FAI CO. |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4215.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Laminate,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1426.0 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective