Property Attributes
- MLS#226031054
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBrentwood Park
- Zip43220
- StyleMid-Century Modern
- Year Built1962
- Taxes$ 4162
- Price$ 371,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.19 Acres
Data Source:
Columbus REALTORS®
Property Description
Dream location on a quiet street with no neighbors in back yet close to everything. South of Henderson and west of 315. 3 bedrooms, 2 baths, a lovely livingroom with fireplace, formal dining room and an eat in kitchen. The basement has the wash/dryer and all utilities. Excellent storage. There is a one car garage plus a garden barn. Nice clean house. The bathrooms are updated, new windows, new central air and a new drainage system. Nice white country kitchen with lots of sunshine pouring in from the oversized window overlooking the wooded back yard. Baby squirrel stays and expects peanuts daily.
| Price History | |
|---|---|
| 8/15/2026 | Listed $375,000 |
| 8/25/2026 | 2$371,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Mid-Century Modern |
| Year Built | 1962 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brentwood Park |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4162.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1394.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective